« Takaisin

Polttoainesuodatin (Eldorado,Deville,Calais)

Hinta:4.90 €
CADILLAC BROUGHAM  V8 8.2L 500 CID
CADILLAC CALAIS  V8 8.2L 500 CID
CADILLAC COMM CHASSIS  V8 7.0L 425 CID
CADILLAC COMM CHASSIS  V8 8.2L 500 CID
CADILLAC DEVILLE  V8 6.0L 368 CID
CADILLAC DEVILLE  V8 7.0L 425 CID
CADILLAC DEVILLE  V8 8.2L 500 CID
CADILLAC ELDORADO  V8 5.7L 350 CID
CADILLAC ELDORADO  V8 6.0L 368 CID
CADILLAC ELDORADO  V8 7.0L 425 CID
CADILLAC ELDORADO  V8 8.2L 500 CID
CADILLAC FLEETWOOD  V8 6.0L 368 CID
CADILLAC FLEETWOOD  V8 7.0L 425 CID
CADILLAC FLEETWOOD  V8 8.2L 500 CID
CADILLAC LIMO  V8 7.0L 425 CID
CADILLAC SEVILLE  V8 5.7L 350 CID
CADILLAC SEVILLE  V8 6.0L 368 CID
CHEVROLET ALL TRUCK MODELS  V8 4.6L 283 CID
CHEVROLET ALL TRUCK MODELS  V8 5.4L 327 CID
CHEVROLET ALL TRUCK MODELS  V8 5.7L 348 CID
CHEVROLET ALL TRUCK MODELS  V8 6.6L 396 CID
CHEVROLET ALL TRUCK MODELS  V8 6.7L 409 CID
CHEVROLET C40   V8 4.6L 283 CID
CHEVROLET EL CAMINO  V8 6.5L 396 CID
CHRYSLER 300 SERIES  V8 6.4L 6424cc 392 CID
CHRYSLER 300 SERIES  V8 6.8L 413 CID
CHRYSLER IMPERIAL  V8 6.4L 6424cc 392 CID
CHRYSLER TOWN & COUNTRY  V8 5.8L 354 CID
CHRYSLER TOWN & COUNTRY  V8 6.4L 6424cc 392 CID
DODGE A100  V8 5.2L 318 CID
DODGE D100 SERIES  L6 3.2L 3254cc 198 CID
DODGE D100 SERIES  L6 3.7L 3687cc 225 CID
DODGE D100 SERIES  V8 5.2L 5211cc 318 CID
DODGE D100 SERIES  V8 5.2L 5212cc 318 CID
DODGE D100 SERIES  V8 5.9L 360 CID
DODGE D100 SERIES  V8 6.3L 6286cc 383 CID
DODGE D100 SERIES  V8 6.6L 6555cc 400 CID
DODGE D200 SERIES  L6 3.7L 3687cc 225 CID
DODGE D200 SERIES  V8 5.2L 5211cc 318 CID
DODGE D200 SERIES  V8 5.2L 5212cc 318 CID
DODGE D200 SERIES  V8 5.9L 360 CID
DODGE D200 SERIES  V8 5.9L 5899cc 360 CID
DODGE D200 SERIES  V8 6.6L 6555cc 400 CID
DODGE D200 SERIES  V8 7.2L 7211cc 440 CID
DODGE D300 SERIES  L6 3.7L 3687cc 225 CID
DODGE D300 SERIES  V8 5.2L 5211cc 318 CID
DODGE D300 SERIES  V8 5.2L 5212cc 318 CID
DODGE D300 SERIES  V8 5.9L 360 CID
DODGE D300 SERIES  V8 6.3L 6286cc 383 CID
DODGE D300 SERIES  V8 6.6L 6555cc 400 CID
DODGE MB300  V8 5.2L 5211cc 318 CID
DODGE PICKUP D & W SERIES (UP TO 350) L6 3.7L
DODGE PICKUP D & W SERIES (UP TO 350) V8 7.2L
DODGE PICKUP/VANS  L6 3.7L 3687cc 225 CID
DODGE PICKUP/VANS  V8 5.2L 318 CID
DODGE PICKUP/VANS  V8 5.2L 5211cc 318 CID
DODGE PICKUP/VANS  V8 5.2L 5212cc 318 CID
DODGE RAMCHARGER  L6 3.7L 3687cc 225 CID
DODGE RAMCHARGER  V8 7.2L 7211cc 440 CID
DODGE VAN - B SERIES (UP TO 3500) L6 3.2L
DODGE VAN - B SERIES (UP TO 3500) L6 3.7L
DODGE VAN - B SERIES (UP TO 3500) V8 6.6L
DODGE VAN - B SERIES (UP TO 3500) V8 7.2L
DODGE VAN - P & B SERIES - ALL  L6 2.8L 170 CID
DODGE VAN - P & B SERIES - ALL  L6 3.7L 3687cc 225 CID
DODGE VAN - P & B SERIES - ALL  L6 4.1L 251 CID
DODGE W100 SERIES  L6 3.7L 3687cc 225 CID
DODGE W100 SERIES  V8 5.2L 5212cc 318 CID
DODGE W100 SERIES  V8 7.2L 7211cc 440 CID
DODGE W200 SERIES  L6 3.7L 3687cc 225 CID
DODGE W200 SERIES  V8 5.2L 5212cc 318 CID
DODGE W200 SERIES  V8 7.2L 7211cc 440 CID
DODGE W300 SERIES  L6 3.7L 3687cc 225 CID
DODGE W300 SERIES  V8 5.2L 5212cc 318 CID
DODGE W300 SERIES  V8 7.2L 7211cc 440 CID
DODGE Wm300 Power Wagon  V8 5.2L 318 CID
FORD CLUB  L6 2.4L 144 CID
FORD CLUB  L6 2.8L 170 CID
FORD CLUB  L6 3.3L 200 CID
FORD CLUB  L6 3.7L 223 CID
FORD CLUB  V8 4.3L 260 CID
FORD CLUB  V8 4.7L 289 CID
FORD CLUB  V8 4.8L 292 CID
FORD CLUB  V8 5.8L 352 CID
FORD CLUB  V8 6.4L 390 CID
FORD CLUB WAGON  L6 2.4L 144 CID
FORD CLUB WAGON  L6 2.8L 170 CID
FORD CLUB WAGON  L6 3.6L 223 CID
FORD CLUB WAGON  V8 3.6L 221 CID
FORD CLUB WAGON  V8 6.4L 390 CID
FORD COUNTRY SEDAN  L6 2.4L 144 CID
FORD COUNTRY SEDAN  L6 2.8L 170 CID
FORD COUNTRY SEDAN  L6 3.3L 200 CID
FORD COUNTRY SEDAN  L6 3.7L 223 CID
FORD COUNTRY SEDAN  L6 3.9L 240 CID
FORD COUNTRY SEDAN  V8 4.3L 260 CID
FORD COUNTRY SEDAN  V8 4.7L 289 CID
FORD COUNTRY SEDAN  V8 4.8L 292 CID
FORD COUNTRY SEDAN  V8 5.8L 352 CID
FORD COUNTRY SEDAN  V8 6.4L 390 CID
FORD COUNTRY SEDAN  V8 7.0L 427 CID
FORD COUNTRY SQUIRE  L6 2.4L 144 CID
FORD COUNTRY SQUIRE  L6 2.8L 170 CID
FORD COUNTRY SQUIRE  L6 3.3L 200 CID
FORD COUNTRY SQUIRE  L6 3.7L 223 CID
FORD COUNTRY SQUIRE  L6 3.9L 240 CID
FORD COUNTRY SQUIRE  V8 4.3L 260 CID
FORD COUNTRY SQUIRE  V8 4.7L 289 CID
FORD COUNTRY SQUIRE  V8 4.8L 292 CID
FORD COUNTRY SQUIRE  V8 5.8L 352 CID
FORD COUNTRY SQUIRE  V8 6.4L 390 CID
FORD COUNTRY SQUIRE  V8 7.0L 427 CID
FORD CUSTOM  L6 3.7L 223 CID
FORD CUSTOM  V8 4.3L 260 CID
FORD CUSTOM  V8 4.7L 289 CID
FORD CUSTOM  V8 5.8L 352 CID
FORD CUSTOM  V8 6.4L 390 CID
FORD CUSTOM  V8 7.0L 427 CID
FORD CUSTOM 500  L6 3.9L 240 CID
FORD CUSTOM 500  V8 4.3L 260 CID
FORD CUSTOM 500  V8 4.7L 289 CID
FORD CUSTOM 500  V8 5.8L 352 CID
FORD CUSTOM 500  V8 6.4L 390 CID
FORD CUSTOM 500  V8 7.0L 427 CID
FORD FAIRLANE  L6 2.8L 170 CID
FORD FAIRLANE  L6 3.3L 200 CID
FORD FAIRLANE  L6 3.7L 223 CID
FORD FAIRLANE  V8 3.6L 221 CID
FORD FAIRLANE  V8 4.3L 260 CID
FORD FAIRLANE  V8 4.7L 289 CID
FORD FAIRLANE  V8 4.8L 292 CID
FORD FAIRLANE  V8 5.8L 352 CID
FORD FAIRLANE  V8 6.4L 390 CID
FORD FAIRLANE  V8 7.0L 427 CID
FORD FALCON  L6 2.4L 144 CID
FORD FALCON  L6 2.8L 170 CID
FORD FALCON  L6 3.3L 200 CID
FORD FALCON  V8 4.3L 260 CID
FORD FALCON  V8 4.7L 289 CID
FORD FALCON SEDAN DELIVERY  L6 2.4L 144 CID
FORD FALCON SEDAN DELIVERY  L6 2.8L 170 CID
FORD FALCON SEDAN DELIVERY  L6 3.3L 200 CID
FORD FALCON SEDAN DELIVERY  V8 4.3L 260 CID
FORD FALCON SEDAN DELIVERY  V8 4.7L 289 CID
FORD FORD 300  L6 3.3L 200 CID
FORD FORD 300  L6 3.7L 223 CID
FORD FORD 300  V6 3.6L 3655cc 223 CID
FORD FORD 300  V8 4.3L 260 CID
FORD FORD 300  V8 4.7L 289 CID
FORD FORD 300  V8 5.8L 352 CID
FORD FORD 300  V8 6.4L 390 CID
FORD FORD 300  V8 6.6L 406 CID
FORD FORD 300  V8 7.0L 427 CID
FORD GALAXIE  L6 3.3L 200 CID
FORD GALAXIE  L6 3.7L 223 CID
FORD GALAXIE  L6 3.9L 240 CID
FORD GALAXIE  V8 4.3L 260 CID
FORD GALAXIE  V8 4.7L 289 CID
FORD GALAXIE  V8 4.8L 292 CID
FORD GALAXIE  V8 5.8L 352 CID
FORD GALAXIE  V8 6.4L 390 CID
FORD GALAXIE  V8 6.7L 406 CID
FORD GALAXIE  V8 7.0L 427 CID
FORD GALAXIE 500  L6 3.3L 200 CID
FORD GALAXIE 500  L6 3.7L 223 CID
FORD GALAXIE 500  L6 3.9L 240 CID
FORD GALAXIE 500  V8 4.3L 260 CID
FORD GALAXIE 500  V8 4.7L 289 CID
FORD GALAXIE 500  V8 4.8L 292 CID
FORD GALAXIE 500  V8 5.8L 352 CID
FORD GALAXIE 500  V8 6.4L 390 CID
FORD GALAXIE 500  V8 6.7L 406 CID
FORD GALAXIE 500  V8 7.0L 427 CID
FORD LTD  V8 4.7L 289 CID
FORD LTD  V8 5.8L 352 CID
FORD LTD  V8 6.4L 390 CID
FORD LTD  V8 7.0L 427 CID
FORD MUSTANG  L6 2.8L 170 CID
FORD MUSTANG  L6 3.3L 200 CID
FORD MUSTANG  V8 4.3L 260 CID
FORD MUSTANG  V8 4.7L 289 CID
FORD RANCH WAGON  L6 2.4L 144 CID
FORD RANCH WAGON  L6 2.8L 170 CID
FORD RANCH WAGON  L6 3.3L 200 CID
FORD RANCH WAGON  L6 3.7L 223 CID
FORD RANCH WAGON  L6 3.9L 240 CID
FORD RANCH WAGON  V8 4.3L 260 CID
FORD RANCH WAGON  V8 4.7L 289 CID
FORD RANCH WAGON  V8 4.8L 292 CID
FORD RANCH WAGON  V8 5.8L 352 CID
FORD RANCH WAGON  V8 6.4L 390 CID
FORD RANCH WAGON  V8 7.0L 427 CID
FORD SPRINT  L6 2.8L 170 CID
FORD SPRINT  V8 3.6L 221 CID
FORD SPRINT  V8 4.3L 260 CID
FORD SUNLINER  L6 3.3L 200 CID
FORD SUNLINER  L6 3.7L 223 CID
FORD SUNLINER  V8 4.3L 260 CID
FORD SUNLINER  V8 4.7L 289 CID
FORD SUNLINER  V8 4.8L 292 CID
FORD SUNLINER  V8 5.8L 352 CID
FORD SUNLINER  V8 6.4L 390 CID
FORD THUNDERBIRD  V8 6.4L 390 CID
FORD THUNDERBIRD  V8 6.7L 406 CID
FORD THUNDERBIRD  V8 7.0L 427 CID
FORD THUNDERBIRD  V8 7.0L 428 CID
FORD VICTORIA  L6 3.3L 200 CID
FORD VICTORIA  L6 3.7L 223 CID
FORD VICTORIA  V8 4.3L 260 CID
FORD VICTORIA  V8 4.7L 289 CID
FORD VICTORIA  V8 4.8L 292 CID
FORD VICTORIA  V8 5.8L 352 CID
FORD VICTORIA  V8 6.4L 390 CID
FORD BRONCO  L6 2.8L 170 CID
FORD ECONOLINE  L6 2.4L 144 CID
FORD ECONOLINE  L6 2.8L 170 CID
FORD F100  L6 4.3L 262 CID
FORD F100  V8 4.8L 292 CID
FORD F250  L6 4.3L 262 CID
FORD F250  V8 5.4L 332 CID
FORD F350  V8 5.4L 332 CID
FORD P SERIES  L6 4.9L 300 CID
FORD P350  L6 3.9L 240 CID
FORD P350  L6 4.9L 300 CID
FORD P350  V8 4.8L 292 CID
FORD P350  V8 5.8L 352 CID
FORD P350  V8 5.9L 360 CID
FORD P350  V8 6.4L 390 CID
FORD PICKUP F-SERIES (UP TO 350) L6 3.9L
FORD PICKUP F-SERIES (UP TO 350) L6 4.3L
FORD PICKUP F-SERIES (UP TO 350) L6 4.9L
FORD PICKUP F-SERIES (UP TO 350) V8 5.0L
FORD PICKUP F-SERIES (UP TO 350) V8 5.8L
FORD PICKUP F-SERIES (UP TO 350) V8 5.9L
FORD PICKUP F-SERIES (UP TO 350) V8 6.4L
FORD PICKUP F-SERIES (UP TO 350) V8 7.5L
FORD RANCHERO  L6 2.4L 144 CID
FORD RANCHERO  L6 2.8L 170 CID
FORD RANCHERO  L6 3.3L 200 CID
FORD RANCHERO  V8 4.3L 260 CID
FORD RANCHERO  V8 4.7L 289 CID
FORD RANCHERO  V8 5.0L 302 CID
FORD RANCHERO  V8 5.8L 351 CID
FORD RANCHERO  V8 6.4L 390 CID
FORD RANCHERO  V8 7.0L 429 CID
FORD RANCHERO  V8 7.5L 460 CID
FORD VAN E-SERIES (UP TO 350)  L6 2.8L 170 CID
FORD VAN E-SERIES (UP TO 350)  L6 3.9L 240 CID
FORD VAN E-SERIES (UP TO 350)  L6 4.9L 300 CID
FORD VAN E-SERIES (UP TO 350)  V8 5.0L 302 CID
GMC PICKUPS & VANS  L6 4.4L 4425cc 270 CID
GMC PICKUPS & VANS  L6 4.8L 4801cc 292 CID
GMC PICKUPS & VANS  V6 5.0L 305 CID
GMC PICKUPS & VANS  V6 5.7L 5753cc 351 CID
GMC PICKUPS & VANS  V8 4.6L 283 CID
GMC PICKUPS & VANS  V8 5.4L 327 CID
GMC PICKUPS & VANS  V8 5.7L 348 CID
GMC PICKUPS & VANS  V8 6.5L 396 CID
MERCURY BREEZEWAY  V8 6.4L 390 CID
MERCURY BREEZEWAY  V8 7.0L 427 CID
MERCURY CALIENTE  L6 3.3L 200 CID
MERCURY CALIENTE  V8 4.3L 260 CID
MERCURY CALIENTE  V8 4.7L 289 CID
MERCURY CALIENTE  V8 7.0L 427 CID
MERCURY COLONY PARK  L6 3.7L 223 CID
MERCURY COLONY PARK  V8 4.8L 292 CID
MERCURY COLONY PARK  V8 5.8L 352 CID
MERCURY COLONY PARK  V8 6.4L 390 CID
MERCURY COLONY PARK  V8 6.6L 406 CID
MERCURY COLONY PARK  V8 7.0L 427 CID
MERCURY COMET  L6 2.4L 144 CID
MERCURY COMET  L6 2.8L 170 CID
MERCURY COMET  L6 3.3L 200 CID
MERCURY COMET  V8 3.6L 221 CID
MERCURY COMET  V8 4.3L 260 CID
MERCURY COMET  V8 4.7L 289 CID
MERCURY COMET  V8 7.0L 427 CID
MERCURY COMMUTER  L6 3.7L 223 CID
MERCURY COMMUTER  V8 4.8L 292 CID
MERCURY COMMUTER  V8 5.8L 352 CID
MERCURY COMMUTER  V8 6.4L 390 CID
MERCURY COMMUTER  V8 6.6L 406 CID
MERCURY COMMUTER  V8 7.0L 427 CID
MERCURY COUNTRY CRUISER  L6 3.3L 200 CID
MERCURY COUNTRY CRUISER  V8 3.6L 221 CID
MERCURY COUNTRY CRUISER  V8 4.3L 260 CID
MERCURY COUNTRY CRUISER  V8 4.7L 289 CID
MERCURY COUNTRY CRUISER  V8 6.4L 390 CID
MERCURY CYCLONE  L6 3.3L 200 CID
MERCURY CYCLONE  V8 4.3L 260 CID
MERCURY CYCLONE  V8 4.7L 289 CID
MERCURY CYCLONE  V8 7.0L 427 CID
MERCURY MARAUDER  V8 6.4L 390 CID
MERCURY MARAUDER  V8 6.6L 406 CID
MERCURY MARAUDER  V8 7.0L 427 CID
MERCURY MERCURY  V8 7.0L 430 CID
MERCURY METEOR  L6 2.8L 170 CID
MERCURY METEOR  L6 3.3L 200 CID
MERCURY METEOR  V8 3.6L 221 CID
MERCURY METEOR  V8 4.3L 260 CID
MERCURY METEOR  V8 4.7L 289 CID
MERCURY METEOR  V8 4.8L 292 CID
MERCURY METEOR  V8 5.8L 352 CID
MERCURY METEOR  V8 6.4L 390 CID
MERCURY MONTCLAIR  V8 6.4L 390 CID
MERCURY MONTCLAIR  V8 7.0L 427 CID
MERCURY MONTEREY  L6 3.7L 223 CID
MERCURY MONTEREY  V8 4.8L 292 CID
MERCURY MONTEREY  V8 5.8L 352 CID
MERCURY MONTEREY  V8 6.4L 390 CID
MERCURY MONTEREY  V8 6.6L 406 CID
MERCURY MONTEREY  V8 7.0L 427 CID
MERCURY PARK LANE  V8 6.4L 390 CID
MERCURY PARK LANE  V8 7.0L 427 CID
MERCURY VILLAGER  L6 2.4L 144 CID
MERCURY VILLAGER  L6 2.8L 170 CID
MERCURY VILLAGER  L6 3.3L 200 CID
MERCURY VILLAGER  V8 3.6L 221 CID
MERCURY VILLAGER  V8 4.3L 260 CID
MERCURY VILLAGER  V8 4.7L 289 CID
MERCURY VILLAGER  V8 7.0L 427 CID
PLYMOUTH TRAIL DUSTER  L6 3.7L 225 CID
PLYMOUTH TRAIL DUSTER  V8 7.2L 440 CID
PLYMOUTH VAN PB100  L6 3.7L 225 CID
PLYMOUTH VAN PB200  L6 3.7L 225 CID
PLYMOUTH VAN PB200  V8 7.2L 440 CID
PLYMOUTH VAN PB300/PB350  L6 3.7L 225 CID
PLYMOUTH VAN PB300/PB350  V8 7.2L 440 CID

Tuote: WIX33271

Lisätiedot

Cadillac (76-84), Chevrolet, GMC Trucks (60-89), Dodge (57-78), Ford Cars, Trucks (58-89):