« Takaisin
Polttoainesuodatin (Fleetwood,Nova,Blazer)
Hinta:4.50 €

BUICK APOLLO V8 4.3L 260 CID
BUICK APOLLO V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) V8
BUICK CENTURION V8 5.7L 350 CID
BUICK CENTURION V8 7.5L 455 CID
BUICK CENTURY V8 5.7L 350 CID
BUICK CENTURY V8 7.5L 455 CID
BUICK ELECTRA V8 7.0L 430 CID
BUICK ELECTRA V8 7.0L 7047cc 430 CID
BUICK ELECTRA V8 7.5L 455 CID
BUICK ESTATE WAGON V8 5.7L 350 CID
BUICK ESTATE WAGON V8 7.5L 455 CID
BUICK GS V8 5.7L 350 CID
BUICK GS350 V8 5.7L 350 CID
BUICK GS400 V8 6.6L 400 CID
BUICK GS455 V8 7.5L 455 CID
BUICK LESABRE V8 5.7L 350 CID
BUICK LESABRE V8 7.0L 430 CID
BUICK LESABRE V8 7.0L 7047cc 430 CID
BUICK LESABRE V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON V8 5.7L 350 CID
BUICK REGAL V8 5.7L 350 CID
BUICK REGAL V8 7.5L 455 CID
BUICK RIVIERA V8 7.0L 430 CID
BUICK RIVIERA V8 7.0L 7047cc 430 CID
BUICK RIVIERA V8 7.5L 455 CID
BUICK SKYLARK V8 4.3L 260 CID
BUICK SKYLARK V8 5.7L 350 CID
BUICK SKYLARK V8 6.6L 400 CID
BUICK SKYLARK V8 6.6L 6555cc 400 CID
BUICK SKYLARK V8 7.5L 455 CID
BUICK SPECIAL V8 5.7L 350 CID
BUICK SPECIAL V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON V8 5.7L 350 CID
BUICK SPORT WAGON V8 7.5L 455 CID
BUICK WILDCAT V8 7.0L 430 CID
BUICK WILDCAT V8 7.0L 7047cc 430 CID
BUICK WILDCAT V8 7.5L 455 CID
CADILLAC CALAIS V8 7.7L 472 CID
CADILLAC CALAIS V8 8.2L 500 CID
CADILLAC COMM CHASSIS V8 7.7L 472 CID
CADILLAC COMM CHASSIS V8 8.2L 500 CID
CADILLAC DEVILLE V8 7.7L 472 CID
CADILLAC DEVILLE V8 8.2L 500 CID
CADILLAC ELDORADO V8 7.7L 472 CID
CADILLAC ELDORADO V8 8.2L 500 CID
CADILLAC FLEETWOOD V8 7.7L 472 CID
CADILLAC FLEETWOOD V8 8.2L 500 CID
CHEVROLET BEL AIR V8 6.6L 400 CID
CHEVROLET BEL AIR V8 7.4L 454 CID
CHEVROLET CAPRICE V8 5.7L 350 CID
CHEVROLET CAPRICE V8 6.6L 400 CID
CHEVROLET CAPRICE V8 7.4L 454 CID
CHEVROLET CORVETTE V8 5.7L 350 CID
CHEVROLET IMPALA V8 5.7L 350 CID
CHEVROLET IMPALA V8 6.6L 400 CID
CHEVROLET IMPALA V8 7.4L 454 CID
CHEVROLET MALIBU V8 5.7L 350 CID
CHEVROLET MALIBU V8 6.6L 400 CID
CHEVROLET MALIBU V8 7.4L 454 CID
CHEVROLET MONTE CARLO V8 5.7L 350 CID
CHEVROLET MONTE CARLO V8 6.6L 400 CID
CHEVROLET MONTE CARLO V8 7.4L 454 CID
CHEVROLET MONZA V8 5.7L 350 CID
CHEVROLET NOVA V8 5.7L 350 CID
CHEVROLET BLAZER V8 5.7L 350 CID
CHEVROLET BLAZER V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 5.7L 350 CID
CHEVROLET EL CAMINO V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 7.4L 454 CID
CHEVROLET P30 VAN V8 5.7L 350 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.7L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 6.6L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 7.4L
CHEVROLET SUBURBAN (ALL) V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) V8 6.6L 400 CID
CHEVROLET SUBURBAN (ALL) V8 7.4L 454 CID
CHEVROLET VANS (ALL) V8 5.7L 350 CID
CHEVROLET VANS (ALL) V8 6.6L 400 CID
CHEVROLET VANS (ALL) V8 7.4L 454 CID
GMC JIMMY V8 5.7L 350 CID
GMC JIMMY V8 6.6L 400 CID
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.7L
GMC PICKUP C & K SERIES (UP TO 3500) V8 6.6L
GMC PICKUP C & K SERIES (UP TO 3500) V8 7.4L
GMC SPRINT V8 5.7L 350 CID
GMC SPRINT V8 6.6L 400 CID
GMC SPRINT V8 7.4L 454 CID
GMC SUBURBAN (ALL) V8 5.7L 350 CID
GMC SUBURBAN (ALL) V8 6.6L 400 CID
GMC SUBURBAN (ALL) V8 7.4L 454 CID
GMC VAN G SERIES (UP TO 3500) V8 5.7L 350 CID
GMC VAN G SERIES (UP TO 3500) V8 6.6L 400 CID
GMC VAN P SERIES (UP TO 3500) V8 5.7L 350 CID
GMC VAN P SERIES (UP TO 3500) V8 7.4L 454 CID
OLDSMOBILE 4-4-2 V8 5.7L 350 CID
OLDSMOBILE 4-4-2 V8 7.5L 455 CID
OLDSMOBILE CUTLASS V8 4.3L 260 CID
OLDSMOBILE CUTLASS V8 5.7L 350 CID
OLDSMOBILE CUTLASS V8 6.6L 400 CID
OLDSMOBILE CUTLASS V8 7.5L 455 CID
OLDSMOBILE CUTLASS SUPREME V8 4.3L 260 CID
OLDSMOBILE CUTLASS SUPREME V8 5.7L 350 CID
OLDSMOBILE CUTLASS SUPREME V8 7.5L 455 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 5.7L
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 7.5L
OLDSMOBILE F85 V8 5.7L 350 CID
OLDSMOBILE F85 V8 6.6L 400 CID
OLDSMOBILE F85 V8 7.5L 455 CID
OLDSMOBILE NINETY EIGHT V8 5.7L 350 CID
OLDSMOBILE NINETY EIGHT V8 6.6L 400 CID
OLDSMOBILE NINETY EIGHT V8 7.5L 455 CID
OLDSMOBILE OLDSMOBILE V8 5.7L 350 CID
OLDSMOBILE OLDSMOBILE V8 7.5L 455 CID
OLDSMOBILE OMEGA V8 4.3L 260 CID
OLDSMOBILE OMEGA V8 5.7L 350 CID
OLDSMOBILE TORONADO V8 7.5L 455 CID
OLDSMOBILE VISTA CRUISER V8 5.7L 350 CID
OLDSMOBILE VISTA CRUISER V8 7.5L 455 CID
PONTIAC BONNEVILLE V8 6.6L 400 CID
PONTIAC BONNEVILLE V8 7.5L 455 CID
PONTIAC CATALINA V8 6.6L 400 CID
PONTIAC CATALINA V8 7.5L 455 CID
PONTIAC FIREBIRD V8 5.7L 350 CID
PONTIAC FIREBIRD V8 6.6L 400 CID
PONTIAC FIREBIRD V8 7.5L 455 CID
PONTIAC GRAND AM V8 6.6L 400 CID
PONTIAC GRAND AM V8 7.5L 455 CID
PONTIAC GRAND PRIX V8 6.6L 400 CID
PONTIAC GRAND PRIX V8 7.5L 455 CID
PONTIAC GRAND SAFARI V8 6.6L 400 CID
PONTIAC GRAND SAFARI V8 7.5L 455 CID
PONTIAC GRANDVILLE V8 6.6L 400 CID
PONTIAC GRANDVILLE V8 7.5L 455 CID
PONTIAC LEMANS V8 5.7L 350 CID
PONTIAC LEMANS V8 6.6L 400 CID
PONTIAC LEMANS V8 7.5L 455 CID
PONTIAC VENTURA V8 4.3L 260 CID
PONTIAC VENTURA V8 5.7L 350 CID
BUICK APOLLO V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) V8
BUICK CENTURION V8 5.7L 350 CID
BUICK CENTURION V8 7.5L 455 CID
BUICK CENTURY V8 5.7L 350 CID
BUICK CENTURY V8 7.5L 455 CID
BUICK ELECTRA V8 7.0L 430 CID
BUICK ELECTRA V8 7.0L 7047cc 430 CID
BUICK ELECTRA V8 7.5L 455 CID
BUICK ESTATE WAGON V8 5.7L 350 CID
BUICK ESTATE WAGON V8 7.5L 455 CID
BUICK GS V8 5.7L 350 CID
BUICK GS350 V8 5.7L 350 CID
BUICK GS400 V8 6.6L 400 CID
BUICK GS455 V8 7.5L 455 CID
BUICK LESABRE V8 5.7L 350 CID
BUICK LESABRE V8 7.0L 430 CID
BUICK LESABRE V8 7.0L 7047cc 430 CID
BUICK LESABRE V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON V8 5.7L 350 CID
BUICK REGAL V8 5.7L 350 CID
BUICK REGAL V8 7.5L 455 CID
BUICK RIVIERA V8 7.0L 430 CID
BUICK RIVIERA V8 7.0L 7047cc 430 CID
BUICK RIVIERA V8 7.5L 455 CID
BUICK SKYLARK V8 4.3L 260 CID
BUICK SKYLARK V8 5.7L 350 CID
BUICK SKYLARK V8 6.6L 400 CID
BUICK SKYLARK V8 6.6L 6555cc 400 CID
BUICK SKYLARK V8 7.5L 455 CID
BUICK SPECIAL V8 5.7L 350 CID
BUICK SPECIAL V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON V8 5.7L 350 CID
BUICK SPORT WAGON V8 7.5L 455 CID
BUICK WILDCAT V8 7.0L 430 CID
BUICK WILDCAT V8 7.0L 7047cc 430 CID
BUICK WILDCAT V8 7.5L 455 CID
CADILLAC CALAIS V8 7.7L 472 CID
CADILLAC CALAIS V8 8.2L 500 CID
CADILLAC COMM CHASSIS V8 7.7L 472 CID
CADILLAC COMM CHASSIS V8 8.2L 500 CID
CADILLAC DEVILLE V8 7.7L 472 CID
CADILLAC DEVILLE V8 8.2L 500 CID
CADILLAC ELDORADO V8 7.7L 472 CID
CADILLAC ELDORADO V8 8.2L 500 CID
CADILLAC FLEETWOOD V8 7.7L 472 CID
CADILLAC FLEETWOOD V8 8.2L 500 CID
CHEVROLET BEL AIR V8 6.6L 400 CID
CHEVROLET BEL AIR V8 7.4L 454 CID
CHEVROLET CAPRICE V8 5.7L 350 CID
CHEVROLET CAPRICE V8 6.6L 400 CID
CHEVROLET CAPRICE V8 7.4L 454 CID
CHEVROLET CORVETTE V8 5.7L 350 CID
CHEVROLET IMPALA V8 5.7L 350 CID
CHEVROLET IMPALA V8 6.6L 400 CID
CHEVROLET IMPALA V8 7.4L 454 CID
CHEVROLET MALIBU V8 5.7L 350 CID
CHEVROLET MALIBU V8 6.6L 400 CID
CHEVROLET MALIBU V8 7.4L 454 CID
CHEVROLET MONTE CARLO V8 5.7L 350 CID
CHEVROLET MONTE CARLO V8 6.6L 400 CID
CHEVROLET MONTE CARLO V8 7.4L 454 CID
CHEVROLET MONZA V8 5.7L 350 CID
CHEVROLET NOVA V8 5.7L 350 CID
CHEVROLET BLAZER V8 5.7L 350 CID
CHEVROLET BLAZER V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 5.7L 350 CID
CHEVROLET EL CAMINO V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 7.4L 454 CID
CHEVROLET P30 VAN V8 5.7L 350 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.7L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 6.6L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 7.4L
CHEVROLET SUBURBAN (ALL) V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) V8 6.6L 400 CID
CHEVROLET SUBURBAN (ALL) V8 7.4L 454 CID
CHEVROLET VANS (ALL) V8 5.7L 350 CID
CHEVROLET VANS (ALL) V8 6.6L 400 CID
CHEVROLET VANS (ALL) V8 7.4L 454 CID
GMC JIMMY V8 5.7L 350 CID
GMC JIMMY V8 6.6L 400 CID
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.7L
GMC PICKUP C & K SERIES (UP TO 3500) V8 6.6L
GMC PICKUP C & K SERIES (UP TO 3500) V8 7.4L
GMC SPRINT V8 5.7L 350 CID
GMC SPRINT V8 6.6L 400 CID
GMC SPRINT V8 7.4L 454 CID
GMC SUBURBAN (ALL) V8 5.7L 350 CID
GMC SUBURBAN (ALL) V8 6.6L 400 CID
GMC SUBURBAN (ALL) V8 7.4L 454 CID
GMC VAN G SERIES (UP TO 3500) V8 5.7L 350 CID
GMC VAN G SERIES (UP TO 3500) V8 6.6L 400 CID
GMC VAN P SERIES (UP TO 3500) V8 5.7L 350 CID
GMC VAN P SERIES (UP TO 3500) V8 7.4L 454 CID
OLDSMOBILE 4-4-2 V8 5.7L 350 CID
OLDSMOBILE 4-4-2 V8 7.5L 455 CID
OLDSMOBILE CUTLASS V8 4.3L 260 CID
OLDSMOBILE CUTLASS V8 5.7L 350 CID
OLDSMOBILE CUTLASS V8 6.6L 400 CID
OLDSMOBILE CUTLASS V8 7.5L 455 CID
OLDSMOBILE CUTLASS SUPREME V8 4.3L 260 CID
OLDSMOBILE CUTLASS SUPREME V8 5.7L 350 CID
OLDSMOBILE CUTLASS SUPREME V8 7.5L 455 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 5.7L
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 7.5L
OLDSMOBILE F85 V8 5.7L 350 CID
OLDSMOBILE F85 V8 6.6L 400 CID
OLDSMOBILE F85 V8 7.5L 455 CID
OLDSMOBILE NINETY EIGHT V8 5.7L 350 CID
OLDSMOBILE NINETY EIGHT V8 6.6L 400 CID
OLDSMOBILE NINETY EIGHT V8 7.5L 455 CID
OLDSMOBILE OLDSMOBILE V8 5.7L 350 CID
OLDSMOBILE OLDSMOBILE V8 7.5L 455 CID
OLDSMOBILE OMEGA V8 4.3L 260 CID
OLDSMOBILE OMEGA V8 5.7L 350 CID
OLDSMOBILE TORONADO V8 7.5L 455 CID
OLDSMOBILE VISTA CRUISER V8 5.7L 350 CID
OLDSMOBILE VISTA CRUISER V8 7.5L 455 CID
PONTIAC BONNEVILLE V8 6.6L 400 CID
PONTIAC BONNEVILLE V8 7.5L 455 CID
PONTIAC CATALINA V8 6.6L 400 CID
PONTIAC CATALINA V8 7.5L 455 CID
PONTIAC FIREBIRD V8 5.7L 350 CID
PONTIAC FIREBIRD V8 6.6L 400 CID
PONTIAC FIREBIRD V8 7.5L 455 CID
PONTIAC GRAND AM V8 6.6L 400 CID
PONTIAC GRAND AM V8 7.5L 455 CID
PONTIAC GRAND PRIX V8 6.6L 400 CID
PONTIAC GRAND PRIX V8 7.5L 455 CID
PONTIAC GRAND SAFARI V8 6.6L 400 CID
PONTIAC GRAND SAFARI V8 7.5L 455 CID
PONTIAC GRANDVILLE V8 6.6L 400 CID
PONTIAC GRANDVILLE V8 7.5L 455 CID
PONTIAC LEMANS V8 5.7L 350 CID
PONTIAC LEMANS V8 6.6L 400 CID
PONTIAC LEMANS V8 7.5L 455 CID
PONTIAC VENTURA V8 4.3L 260 CID
PONTIAC VENTURA V8 5.7L 350 CID
Tuote: WIX33048
Lisätiedot
GM Family of Cars (68-75) In-Carburetor: | |