« Takaisin

Ilmasuodatin (Electra, Deville,Suburban)

Hinta:15.10 €
BUICK CENTURY  V6 3.2L 196 CID
BUICK CENTURY  V6 3.8L 231 CID
BUICK CENTURY  V6 3.8L 3800cc 231 CID
BUICK ELECTRA  V6 4.1L 252 CID
BUICK LESABRE  V6 3.8L 231 CID
BUICK LESABRE  V6 3.8L 3800cc 231 CID
BUICK LESABRE  V6 4.1L 252 CID
BUICK REGAL  V6 3.2L 196 CID
BUICK REGAL  V6 3.8L 231 CID
BUICK REGAL  V6 3.8L 3800cc 231 CID
BUICK SKYLARK  V6 3.8L 231 CID
BUICK SKYLARK  V8 5.0L 305 CID
CADILLAC DEVILLE  V6 4.1L 252 CID
CADILLAC FLEETWOOD  V6 4.1L 252 CID
CHECKER MARATHON  V6 4.4L 267 CID
CHEVROLET CAMARO  V6 3.8L 231 CID
CHEVROLET CAMARO  V8 4.4L 267 CID
CHEVROLET CAPRICE  V6 3.8L 229 CID
CHEVROLET CAPRICE  V6 3.8L 231 CID
CHEVROLET CAPRICE  V6 3.8L 3800cc 231 CID
CHEVROLET CAPRICE  V8 4.4L 267 CID
CHEVROLET CAPRICE  V8 5.0L 305 CID
CHEVROLET CHEVROLET (FULL SIZE)  6 CYL.
CHEVROLET CORVAIR  H6 2.7L 164 CID
CHEVROLET IMPALA  V6 3.8L 229 CID
CHEVROLET IMPALA  V6 3.8L 231 CID
CHEVROLET IMPALA  V8 4.4L 267 CID
CHEVROLET IMPALA  V8 5.0L 305 CID
CHEVROLET KINGSWOOD  L6 4.1L 250 CID
CHEVROLET MALIBU  V6 3.3L 200 CID
CHEVROLET MALIBU  V6 3.8L 229 CID
CHEVROLET MALIBU  V6 3.8L 231 CID
CHEVROLET MALIBU  V8 4.4L 267 CID
CHEVROLET MONTE CARLO  V6 3.3L 200 CID
CHEVROLET MONTE CARLO  V6 3.8L 229 CID
CHEVROLET MONTE CARLO  V6 3.8L 231 CID
CHEVROLET MONTE CARLO  V8 4.4L 267 CID
CHEVROLET NOVA  V8 5.0L 305 CID
CHEVROLET ALL TRUCK MODELS  L6 4.1L 250 CID
CHEVROLET ALL TRUCK MODELS  L6 4.8L 292 CID
CHEVROLET ALL TRUCK MODELS  V8 5.3L 327 CID
CHEVROLET ALL TRUCK MODELS  V8 6.6L 396 CID
CHEVROLET BLAZER  L6 4.8L 292 CID
CHEVROLET BLAZER  V8 5.0L 305 CID
CHEVROLET BLAZER  V8 5.0L 307 CID
CHEVROLET EL CAMINO  L6 4.1L 250 CID
CHEVROLET EL CAMINO  V6 3.3L 200 CID
CHEVROLET EL CAMINO  V6 3.8L 3800cc 231 CID
CHEVROLET EL CAMINO  V8 4.4L 267 CID
CHEVROLET G10 VAN  V8 5.0L 307 CID
CHEVROLET P20 VAN  V8 5.0L 307 CID
CHEVROLET P30 VAN  L6 4.8L 292 CID
CHEVROLET P30 VAN  V6 4.3L 262 CID
CHEVROLET P30 VAN  V8 5.0L 307 CID
CHEVROLET P30 VAN  V8 5.7L 350 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.8L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V6 4.3L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.0L
CHEVROLET PICKUP R & V SERIES (UP TO 3500) V6 4.3L
CHEVROLET SUBURBAN (ALL)  L6 4.8L 292 CID
CHEVROLET SUBURBAN (ALL)  V8 5.0L 305 CID
CHEVROLET VAN G SERIES (UP TO 3500) V6 4.3L
CHEVROLET VAN G SERIES (UP TO 3500) V8 5.0L
CHEVROLET VAN G SERIES (UP TO 3500) V8 5.7L
CHEVROLET VAN G SERIES (UP TO 3500) V8 6.6L
CHEVROLET VAN P SERIES (UP TO 3500) L6 4.8L
CHEVROLET VAN P SERIES (UP TO 3500) V6 4.3L
CHEVROLET VAN P SERIES (UP TO 3500) V8 5.0L
CHEVROLET VAN P SERIES (UP TO 3500) V8 5.7L
CHEVROLET VANS (ALL)  L6 4.1L 250 CID
CHEVROLET VANS (ALL)  L6 4.8L 292 CID
CHEVROLET VANS (ALL)  V8 5.7L 350 CID
CHEVROLET VANS (ALL)  V8 6.6L 400 CID
CHEVROLET C60  L6 4.8L 292 CID Gas
CHEVROLET P40  V6 4.3L 262 CID Gas
GMC CABALLARO  V6 3.3L 200 CID
GMC CABALLARO  V6 3.8L 3800cc 231 CID
GMC CABALLARO  V8 4.4L 267 CID
GMC JIMMY  V8 5.0L 305 CID
GMC P3500  V8 5.7L 350 CID
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.8L
GMC PICKUP C & K SERIES (UP TO 3500) V6 4.3L
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.0L
GMC PICKUP R & V SERIES (UP TO 3500) V6 4.3L
GMC PICKUPS & VANS  L4 2.5L 153 CID
GMC PICKUPS & VANS  L6 3.8L 230 CID
GMC PICKUPS & VANS  L6 4.1L 4097cc 250 CID
GMC PICKUPS & VANS  L6 4.8L 4801cc 292 CID
GMC PICKUPS & VANS  V8 6.5L 396 CID
GMC SIERRA PICKUPS (UP TO 3500) V6 4.3L
GMC SPRINT  L6 4.1L 4097cc 250 CID
GMC SUBURBAN (ALL)  L6 4.8L 292 CID
GMC SUBURBAN (ALL)  V8 5.0L 305 CID
GMC SUBURBAN (ALL)  V8 5.0L 307 CID
GMC VAN G SERIES (UP TO 3500) L6 4.8L
GMC VAN G SERIES (UP TO 3500) V6 4.3L
GMC VAN G SERIES (UP TO 3500) V8 5.0L
GMC VAN G SERIES (UP TO 3500) V8 5.7L
GMC VAN G SERIES (UP TO 3500) V8 6.6L
GMC VAN P SERIES (UP TO 3500) L6 4.8L
GMC VAN P SERIES (UP TO 3500) V6 4.3L
GMC VAN P SERIES (UP TO 3500) V8 5.7L
GMC VAN RALLY & VANDURA (UP TO 3500) V6 4.3L
GMC VAN RALLY & VANDURA (UP TO 3500) V8 5.0L
GMC VAN RALLY & VANDURA (UP TO 3500) V8 5.7L
GMC VAN RALLY & VANDURA (UP TO 3500) V8 6.6L
GMC VANS (ALL)  L6 4.1L 4097cc 250 CID
GMC VANS (ALL)  L6 4.8L 4801cc 292 CID
GMC VANS (ALL)  V8 5.7L 350 CID
GMC C6000  L6 4.8L 292 CID Gas
GMC P4500  V6 4.3L 262 CID Gas
JEEP CJ5  V6 3.7L 225 CID
JEEP CJ6  V6 3.7L 225 CID
JEEP COMMANDO  V6 3.7L 225 CID
JEEP DJ5  V6 3.7L 225 CID
JEEP DJ6  V6 3.7L 225 CID
JEEP JEEPSTER  V6 3.7 L 225 CID
JEEP JEEPSTER  V6 3.7L 225 CID
JEEP PICKUP J SERIES  V8 5.7L 350 CID
JEEP WAGONEER  V8 5.7L 350 CID
OLDSMOBILE CUTLASS  V6 3.8L 231 CID
OLDSMOBILE CUTLASS CALAIS  V6 3.8L 231 CID
OLDSMOBILE CUTLASS CRUISER  V6 3.8L 231 CID
OLDSMOBILE CUTLASS SALON  V6 3.8L 231 CID
OLDSMOBILE CUTLASS SUPREME  V6 3.8L 231 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER  V6 3.8L
OLDSMOBILE NINETY EIGHT  V6 4.1L 252 CID
OLDSMOBILE OMEGA  V6 3.8L 231 CID
OLDSMOBILE OMEGA  V8 5.0L 305 CID
PONTIAC BONNEVILLE  V6 3.8L 231 CID
PONTIAC BONNEVILLE  V6 3.8L 3800cc 231 CID
PONTIAC CATALINA  V6 3.8L 231 CID
PONTIAC CATALINA  V8 4.4L 267 CID
PONTIAC GRAND AM  V6 3.8L 231 CID
PONTIAC GRAND LEMANS  V6 3.8L 229 CID
PONTIAC GRAND LEMANS  V6 3.8L 231 CID
PONTIAC GRAND PRIX  V6 3.8L 231 CID
PONTIAC GRAND PRIX  V6 3.8L 3800cc 231 CID
PONTIAC LEMANS  V6 3.8L 229 CID
PONTIAC LEMANS  V6 3.8L 231 CID
PONTIAC LEMANS  V8 4.4L 267 CID
PONTIAC PARISIENNE  V6 3.8L 231 CID
PONTIAC PHOENIX  V6 3.8L 231 CID
PONTIAC PHOENIX  V8 5.0L 305 CID
PONTIAC VENTURA  V6 3.8L 231 CID

Tuote: PGA67

Lisätiedot

GM Family of Cars and Trucks (69-96):