« Takaisin
Polttoainesuodatin (Camaro,Caprice,Chevelle)
Hinta:6.00 €

BUICK APOLLO L6 4.1L 250 CID
BUICK APOLLO V6 3.8L 231 CID
BUICK APOLLO V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) V8
BUICK CENTURION V8 5.7L 350 CID
BUICK CENTURY V6 3.8L 231 CID
BUICK CENTURY V8 5.7L 350 CID
BUICK ELECTRA V8 7.0L 430 CID
BUICK ESTATE WAGON V8 5.7L 350 CID
BUICK G.S. SERIES V8 5.6L 340 CID
BUICK G.S. SERIES V8 6.6L 400 CID
BUICK GS V8 5.7L 350 CID
BUICK LESABRE V8 5.7L 350 CID
BUICK LESABRE V8 5.7L 5736cc 350 CID
BUICK LESABRE V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON V8 5.6L 340 CID
BUICK LESABRE/LESABRE WAGON V8 5.7L 350 CID
BUICK REGAL V6 3.8L 231 CID
BUICK REGAL V8 5.7L 350 CID
BUICK RIVIERA V8 7.0L 430 CID
BUICK SKYHAWK V6 3.8L 231 CID
BUICK SKYLARK L6 4.1L 250 CID
BUICK SKYLARK L6 4.1L 4097cc 250 CID
BUICK SKYLARK L6 4.1L 4098cc 250 CID
BUICK SKYLARK V6 3.8L 231 CID
BUICK SKYLARK V8 5.7L 350 CID
BUICK SPECIAL L6 4.1L 250 CID
BUICK SPECIAL L6 4.1L 4097cc 250 CID
BUICK SPECIAL L6 4.1L 4098cc 250 CID
BUICK SPECIAL V8 4.9L 300 CID
BUICK SPECIAL V8 5.6L 340 CID
BUICK SPECIAL V8 5.7L 350 CID
BUICK SPECIAL V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON V8 5.7L 350 CID
BUICK SPORT WAGON V8 7.5L 455 CID
BUICK WILDCAT V8 7.0L 430 CID
CHEVROLET BEL AIR L6 4.1L 250 CID
CHEVROLET BEL AIR V8 5.7L 350 CID
CHEVROLET BEL AIR V8 6.6L 400 CID
CHEVROLET BEL AIR V8 6.6L 402 CID
CHEVROLET BEL AIR V8 7.4L 454 CID
CHEVROLET BISCAYNE L6 4.1L 250 CID
CHEVROLET BISCAYNE V8 5.7L 350 CID
CHEVROLET BISCAYNE V8 6.6L 400 CID
CHEVROLET BISCAYNE V8 6.6L 402 CID
CHEVROLET BISCAYNE V8 7.4L 454 CID
CHEVROLET BROOKWOOD L6 4.1L 250 CID
CHEVROLET BROOKWOOD V8 5.7L 350 CID
CHEVROLET BROOKWOOD V8 6.6L 400 CID
CHEVROLET BROOKWOOD V8 6.6L 402 CID
CHEVROLET BROOKWOOD V8 7.4L 454 CID
CHEVROLET CAMARO L6 3.8L 230 CID
CHEVROLET CAMARO L6 4.1L 250 CID
CHEVROLET CAMARO V8 5.0L 302 CID
CHEVROLET CAMARO V8 5.4L 327 CID
CHEVROLET CAMARO V8 5.7L 350 CID
CHEVROLET CAMARO V8 6.5L 396 CID
CHEVROLET CAMARO V8 6.6L 400 CID
CHEVROLET CAMARO V8 6.6L 402 CID
CHEVROLET CAMARO V8 7.0L 427 CID
CHEVROLET CAPRICE L6 4.1L 250 CID
CHEVROLET CAPRICE V8 5.7L 350 CID
CHEVROLET CAPRICE V8 6.6L 400 CID
CHEVROLET CAPRICE V8 6.6L 402 CID
CHEVROLET CAPRICE V8 7.4L 454 CID
CHEVROLET CHEVELLE L6 3.8L 230 CID
CHEVROLET CHEVELLE L6 4.1L 250 CID
CHEVROLET CHEVELLE V8 5.4L 327 CID
CHEVROLET CHEVELLE V8 5.7L 350 CID
CHEVROLET CHEVELLE V8 6.5L 396 CID
CHEVROLET CHEVELLE V8 6.6L 400 CID
CHEVROLET CHEVELLE V8 6.6L 402 CID
CHEVROLET CHEVELLE V8 7.4L 454 CID
CHEVROLET CHEVROLET (FULL SIZE) 6 CYL.
CHEVROLET CHEVROLET (FULL SIZE) L6 4.1L 250 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 5.4L 327 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 5.7L 350 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 6.5L 396 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 6.6L 400 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 7.0L 427 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 7.4L 454 CID
CHEVROLET CHEVY II L6 3.8L 230 CID
CHEVROLET CHEVY II L6 4.1L 250 CID
CHEVROLET CHEVY II V8 5.4L 327 CID
CHEVROLET CHEVY II V8 5.7L 350 CID
CHEVROLET CHEVY II V8 6.5L 396 CID
CHEVROLET CORVETTE V8 5.4L 327 CID
CHEVROLET CORVETTE V8 5.7L 350 CID
CHEVROLET CORVETTE V8 7.0L 427 CID
CHEVROLET CORVETTE V8 7.4L 454 CID
CHEVROLET IMPALA L6 4.1L 250 CID
CHEVROLET IMPALA V8 5.7L 350 CID
CHEVROLET IMPALA V8 6.6L 400 CID
CHEVROLET IMPALA V8 6.6L 402 CID
CHEVROLET IMPALA V8 7.4L 454 CID
CHEVROLET KINGSWOOD L6 4.1L 250 CID
CHEVROLET KINGSWOOD V8 5.4L 327 CID
CHEVROLET KINGSWOOD V8 5.7L 350 CID
CHEVROLET KINGSWOOD V8 6.5L 396 CID
CHEVROLET KINGSWOOD V8 6.6L 400 CID
CHEVROLET KINGSWOOD V8 6.6L 402 CID
CHEVROLET KINGSWOOD V8 7.0L 427 CID
CHEVROLET KINGSWOOD V8 7.4L 454 CID
CHEVROLET LAGUNA V8 5.7L 350 CID
CHEVROLET LAGUNA V8 6.6L 400 CID
CHEVROLET LAGUNA V8 7.4L 454 CID
CHEVROLET MALIBU L6 3.2L 194 CID
CHEVROLET MALIBU L6 3.8L 230 CID
CHEVROLET MALIBU L6 4.1L 250 CID
CHEVROLET MALIBU V8 5.7L 350 CID
CHEVROLET MALIBU V8 6.6L 400 CID
CHEVROLET MALIBU V8 6.6L 402 CID
CHEVROLET MALIBU V8 7.4L 454 CID
CHEVROLET MONTE CARLO V8 5.7L 350 CID
CHEVROLET MONTE CARLO V8 6.6L 400 CID
CHEVROLET MONTE CARLO V8 6.6L 402 CID
CHEVROLET MONTE CARLO V8 7.4L 454 CID
CHEVROLET MONZA V8 4.3L 262 CID
CHEVROLET MONZA V8 5.7L 350 CID
CHEVROLET NOVA L4 2.5L 153 CID
CHEVROLET NOVA L6 3.8L 230 CID
CHEVROLET NOVA L6 4.1L 250 CID
CHEVROLET NOVA V8 4.3L 262 CID
CHEVROLET NOVA V8 5.7L 350 CID
CHEVROLET NOVA V8 6.5L 396 CID
CHEVROLET NOVA V8 7.4L 454 CID
CHEVROLET TOWNSMAN L6 4.1L 250 CID
CHEVROLET TOWNSMAN V8 5.4L 327 CID
CHEVROLET TOWNSMAN V8 5.7L 350 CID
CHEVROLET TOWNSMAN V8 6.5L 396 CID
CHEVROLET TOWNSMAN V8 6.6L 400 CID
CHEVROLET TOWNSMAN V8 7.0L 427 CID
CHEVROLET TOWNSMAN V8 7.4L 454 CID
CHEVROLET VEGA L4 2.3L 140 CID
CHEVROLET ALL TRUCK MODELS L6 3.7L
CHEVROLET ALL TRUCK MODELS L6 4.1L
CHEVROLET ALL TRUCK MODELS L6 4.8L
CHEVROLET ALL TRUCK MODELS V8 5.3L
CHEVROLET ALL TRUCK MODELS V8 5.7L
CHEVROLET ALL TRUCK MODELS V8 6.6L
CHEVROLET BLAZER L6 4.1L 250 CID
CHEVROLET BLAZER L6 4.8L 292 CID
CHEVROLET BLAZER V8 5.7L 350 CID
CHEVROLET BLAZER V8 7.4L 454 CID
CHEVROLET EL CAMINO L6 4.1L 250 CID
CHEVROLET EL CAMINO V8 5.0L 305 CID
CHEVROLET EL CAMINO V8 5.4L 327 CID
CHEVROLET EL CAMINO V8 5.7L 350 CID
CHEVROLET EL CAMINO V8 6.5L 396 CID
CHEVROLET EL CAMINO V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 7.4L 454 CID
CHEVROLET P30 VAN L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.1L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.8L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.0L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.7L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 6.6L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 7.4L
CHEVROLET SUBURBAN (ALL) L6 4.1L 250 CID
CHEVROLET SUBURBAN (ALL) L6 4.8L 292 CID
CHEVROLET SUBURBAN (ALL) V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) V8 6.6L 402 CID
CHEVROLET SUBURBAN (ALL) V8 7.4L 454 CID
CHEVROLET VANS (ALL) L6 4.1L 250 CID
CHEVROLET VANS (ALL) L6 4.8L 292 CID
CHEVROLET VANS (ALL) V8 5.7L 350 CID
CHEVROLET VANS (ALL) V8 7.4L 454 CID
DODGE OMNI L4 1.7L 105 CID
GMC JIMMY L6 4.1L 4097cc 250 CID
GMC JIMMY L6 4.8L 4801cc 292 CID
GMC JIMMY V8 5.7L 350 CID
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.1L
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.8L
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.7L
GMC PICKUP C & K SERIES (UP TO 3500) V8 6.6L
GMC PICKUP C & K SERIES (UP TO 3500) V8 7.4L
GMC PICKUPS & VANS L6 3.8L 230 CID
GMC PICKUPS & VANS L6 4.1L 248 CID
GMC PICKUPS & VANS L6 4.1L 250 CID
GMC PICKUPS & VANS L6 4.4L 270 CID
GMC PICKUPS & VANS L6 4.8L 292 CID
GMC PICKUPS & VANS V8 5.7L 350 CID
GMC PICKUPS & VANS V8 6.5L 396 CID
GMC SPRINT L6 4.1L 4097cc 250 CID
GMC SPRINT V8 5.0L 305 CID
GMC SPRINT V8 5.7L 350 CID
GMC SPRINT V8 6.6L 400 CID
GMC SPRINT V8 6.6L 402 CID
GMC SPRINT V8 7.4L 454 CID
GMC SUBURBAN (ALL) L6 4.1L 4097cc 250 CID
GMC SUBURBAN (ALL) L6 4.8L 4801cc 292 CID
GMC SUBURBAN (ALL) V8 5.7L 350 CID
GMC SUBURBAN (ALL) V8 6.6L 402 CID
GMC SUBURBAN (ALL) V8 7.4L 454 CID
GMC VAN G SERIES (UP TO 3500) L6 4.1L
GMC VAN G SERIES (UP TO 3500) L6 4.8L
GMC VAN G SERIES (UP TO 3500) V8 5.7L
GMC VAN P SERIES (UP TO 3500) L6 4.1L
GMC VAN P SERIES (UP TO 3500) L6 4.8L
GMC VAN P SERIES (UP TO 3500) V8 5.7L
GMC VAN P SERIES (UP TO 3500) V8 7.4L
GMC VANS (ALL) L6 4.1L 4097cc 250 CID
GMC VANS (ALL) L6 4.8L 4801cc 292 CID
GMC VANS (ALL) V8 5.7L 350 CID
GMC VANS (ALL) V8 7.4L 454 CID
OLDSMOBILE CUTLASS L6 4.1L 250 CID
OLDSMOBILE CUTLASS V8 5.4L 330 CID
OLDSMOBILE CUTLASS SUPREME L6 4.1L 250 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 7.0L 425 CID
OLDSMOBILE F85 L6 4.1L 250 CID
OLDSMOBILE OLDSMOBILE V8 5.4L 330 CID
OLDSMOBILE OLDSMOBILE V8 7.0L 425 CID
OLDSMOBILE OMEGA L6 4.1L 250 CID
OLDSMOBILE STARFIRE V6 3.8L 231 CID
OLDSMOBILE TORONADO V8 7.0L 425 CID
OLDSMOBILE VISTA CRUISER V8 5.4L 330 CID
PLYMOUTH HORIZON/TC-3 L4 1.7L 105 CID
PONTIAC ASTRE L4 2.3L 140 CID
PONTIAC BONNEVILLE V8 5.7L 350 CID
PONTIAC BONNEVILLE V8 6.6L 400 CID
PONTIAC BONNEVILLE V8 7.5L 455 CID
PONTIAC CATALINA V8 6.6L 400 CID
PONTIAC CATALINA V8 7.5L 455 CID
PONTIAC FIREBIRD L6 4.1L 250 CID
PONTIAC FIREBIRD V8 (ALL)
PONTIAC FIREBIRD V8 5.7L 350 CID
PONTIAC FIREBIRD V8 6.6L 400 CID
PONTIAC FIREBIRD V8 7.5L 455 CID
PONTIAC G T O V8 5.7L 350 CID
PONTIAC G T O V8 6.6L 400 CID
PONTIAC G T O V8 7.5L 455 CID
PONTIAC GRAND AM V8 6.6L 400 CID
PONTIAC GRAND AM V8 7.5L 455 CID
PONTIAC GRAND PRIX V8 5.7L 350 CID
PONTIAC GRAND PRIX V8 6.6L 400 CID
PONTIAC GRAND PRIX V8 7.5L 455 CID
PONTIAC GRAND SAFARI V8 5.7L 350 CID
PONTIAC GRAND SAFARI V8 6.6L 400 CID
PONTIAC GRAND SAFARI V8 7.5L 455 CID
PONTIAC GRANDVILLE V8 6.6L 400 CID
PONTIAC GRANDVILLE V8 7.5L 455 CID
PONTIAC LEMANS L6 4.1L 250 CID
PONTIAC LEMANS V8 5.7L 350 CID
PONTIAC LEMANS V8 6.6L 400 CID
PONTIAC LEMANS V8 7.5L 455 CID
PONTIAC PONTIAC L6 4.1L 250 CID
PONTIAC PONTIAC V8 (ALL)
PONTIAC PONTIAC V8 6.6L 400 CID
PONTIAC PONTIAC V8 7.0L 7014cc 428 CID
PONTIAC SAFARI L6 4.1L 250 CID
PONTIAC TEMPEST L6 (ALL)
PONTIAC TEMPEST L6 4.1L 250 CID
PONTIAC TEMPEST V8 (ALL)
PONTIAC VENTURA L6 4.1L 250 CID
PONTIAC VENTURA V8 5.7L 350 CID
BUICK APOLLO V6 3.8L 231 CID
BUICK APOLLO V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) V8
BUICK CENTURION V8 5.7L 350 CID
BUICK CENTURY V6 3.8L 231 CID
BUICK CENTURY V8 5.7L 350 CID
BUICK ELECTRA V8 7.0L 430 CID
BUICK ESTATE WAGON V8 5.7L 350 CID
BUICK G.S. SERIES V8 5.6L 340 CID
BUICK G.S. SERIES V8 6.6L 400 CID
BUICK GS V8 5.7L 350 CID
BUICK LESABRE V8 5.7L 350 CID
BUICK LESABRE V8 5.7L 5736cc 350 CID
BUICK LESABRE V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON V8 5.6L 340 CID
BUICK LESABRE/LESABRE WAGON V8 5.7L 350 CID
BUICK REGAL V6 3.8L 231 CID
BUICK REGAL V8 5.7L 350 CID
BUICK RIVIERA V8 7.0L 430 CID
BUICK SKYHAWK V6 3.8L 231 CID
BUICK SKYLARK L6 4.1L 250 CID
BUICK SKYLARK L6 4.1L 4097cc 250 CID
BUICK SKYLARK L6 4.1L 4098cc 250 CID
BUICK SKYLARK V6 3.8L 231 CID
BUICK SKYLARK V8 5.7L 350 CID
BUICK SPECIAL L6 4.1L 250 CID
BUICK SPECIAL L6 4.1L 4097cc 250 CID
BUICK SPECIAL L6 4.1L 4098cc 250 CID
BUICK SPECIAL V8 4.9L 300 CID
BUICK SPECIAL V8 5.6L 340 CID
BUICK SPECIAL V8 5.7L 350 CID
BUICK SPECIAL V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON V8 5.7L 350 CID
BUICK SPORT WAGON V8 7.5L 455 CID
BUICK WILDCAT V8 7.0L 430 CID
CHEVROLET BEL AIR L6 4.1L 250 CID
CHEVROLET BEL AIR V8 5.7L 350 CID
CHEVROLET BEL AIR V8 6.6L 400 CID
CHEVROLET BEL AIR V8 6.6L 402 CID
CHEVROLET BEL AIR V8 7.4L 454 CID
CHEVROLET BISCAYNE L6 4.1L 250 CID
CHEVROLET BISCAYNE V8 5.7L 350 CID
CHEVROLET BISCAYNE V8 6.6L 400 CID
CHEVROLET BISCAYNE V8 6.6L 402 CID
CHEVROLET BISCAYNE V8 7.4L 454 CID
CHEVROLET BROOKWOOD L6 4.1L 250 CID
CHEVROLET BROOKWOOD V8 5.7L 350 CID
CHEVROLET BROOKWOOD V8 6.6L 400 CID
CHEVROLET BROOKWOOD V8 6.6L 402 CID
CHEVROLET BROOKWOOD V8 7.4L 454 CID
CHEVROLET CAMARO L6 3.8L 230 CID
CHEVROLET CAMARO L6 4.1L 250 CID
CHEVROLET CAMARO V8 5.0L 302 CID
CHEVROLET CAMARO V8 5.4L 327 CID
CHEVROLET CAMARO V8 5.7L 350 CID
CHEVROLET CAMARO V8 6.5L 396 CID
CHEVROLET CAMARO V8 6.6L 400 CID
CHEVROLET CAMARO V8 6.6L 402 CID
CHEVROLET CAMARO V8 7.0L 427 CID
CHEVROLET CAPRICE L6 4.1L 250 CID
CHEVROLET CAPRICE V8 5.7L 350 CID
CHEVROLET CAPRICE V8 6.6L 400 CID
CHEVROLET CAPRICE V8 6.6L 402 CID
CHEVROLET CAPRICE V8 7.4L 454 CID
CHEVROLET CHEVELLE L6 3.8L 230 CID
CHEVROLET CHEVELLE L6 4.1L 250 CID
CHEVROLET CHEVELLE V8 5.4L 327 CID
CHEVROLET CHEVELLE V8 5.7L 350 CID
CHEVROLET CHEVELLE V8 6.5L 396 CID
CHEVROLET CHEVELLE V8 6.6L 400 CID
CHEVROLET CHEVELLE V8 6.6L 402 CID
CHEVROLET CHEVELLE V8 7.4L 454 CID
CHEVROLET CHEVROLET (FULL SIZE) 6 CYL.
CHEVROLET CHEVROLET (FULL SIZE) L6 4.1L 250 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 5.4L 327 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 5.7L 350 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 6.5L 396 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 6.6L 400 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 7.0L 427 CID
CHEVROLET CHEVROLET (FULL SIZE) V8 7.4L 454 CID
CHEVROLET CHEVY II L6 3.8L 230 CID
CHEVROLET CHEVY II L6 4.1L 250 CID
CHEVROLET CHEVY II V8 5.4L 327 CID
CHEVROLET CHEVY II V8 5.7L 350 CID
CHEVROLET CHEVY II V8 6.5L 396 CID
CHEVROLET CORVETTE V8 5.4L 327 CID
CHEVROLET CORVETTE V8 5.7L 350 CID
CHEVROLET CORVETTE V8 7.0L 427 CID
CHEVROLET CORVETTE V8 7.4L 454 CID
CHEVROLET IMPALA L6 4.1L 250 CID
CHEVROLET IMPALA V8 5.7L 350 CID
CHEVROLET IMPALA V8 6.6L 400 CID
CHEVROLET IMPALA V8 6.6L 402 CID
CHEVROLET IMPALA V8 7.4L 454 CID
CHEVROLET KINGSWOOD L6 4.1L 250 CID
CHEVROLET KINGSWOOD V8 5.4L 327 CID
CHEVROLET KINGSWOOD V8 5.7L 350 CID
CHEVROLET KINGSWOOD V8 6.5L 396 CID
CHEVROLET KINGSWOOD V8 6.6L 400 CID
CHEVROLET KINGSWOOD V8 6.6L 402 CID
CHEVROLET KINGSWOOD V8 7.0L 427 CID
CHEVROLET KINGSWOOD V8 7.4L 454 CID
CHEVROLET LAGUNA V8 5.7L 350 CID
CHEVROLET LAGUNA V8 6.6L 400 CID
CHEVROLET LAGUNA V8 7.4L 454 CID
CHEVROLET MALIBU L6 3.2L 194 CID
CHEVROLET MALIBU L6 3.8L 230 CID
CHEVROLET MALIBU L6 4.1L 250 CID
CHEVROLET MALIBU V8 5.7L 350 CID
CHEVROLET MALIBU V8 6.6L 400 CID
CHEVROLET MALIBU V8 6.6L 402 CID
CHEVROLET MALIBU V8 7.4L 454 CID
CHEVROLET MONTE CARLO V8 5.7L 350 CID
CHEVROLET MONTE CARLO V8 6.6L 400 CID
CHEVROLET MONTE CARLO V8 6.6L 402 CID
CHEVROLET MONTE CARLO V8 7.4L 454 CID
CHEVROLET MONZA V8 4.3L 262 CID
CHEVROLET MONZA V8 5.7L 350 CID
CHEVROLET NOVA L4 2.5L 153 CID
CHEVROLET NOVA L6 3.8L 230 CID
CHEVROLET NOVA L6 4.1L 250 CID
CHEVROLET NOVA V8 4.3L 262 CID
CHEVROLET NOVA V8 5.7L 350 CID
CHEVROLET NOVA V8 6.5L 396 CID
CHEVROLET NOVA V8 7.4L 454 CID
CHEVROLET TOWNSMAN L6 4.1L 250 CID
CHEVROLET TOWNSMAN V8 5.4L 327 CID
CHEVROLET TOWNSMAN V8 5.7L 350 CID
CHEVROLET TOWNSMAN V8 6.5L 396 CID
CHEVROLET TOWNSMAN V8 6.6L 400 CID
CHEVROLET TOWNSMAN V8 7.0L 427 CID
CHEVROLET TOWNSMAN V8 7.4L 454 CID
CHEVROLET VEGA L4 2.3L 140 CID
CHEVROLET ALL TRUCK MODELS L6 3.7L
CHEVROLET ALL TRUCK MODELS L6 4.1L
CHEVROLET ALL TRUCK MODELS L6 4.8L
CHEVROLET ALL TRUCK MODELS V8 5.3L
CHEVROLET ALL TRUCK MODELS V8 5.7L
CHEVROLET ALL TRUCK MODELS V8 6.6L
CHEVROLET BLAZER L6 4.1L 250 CID
CHEVROLET BLAZER L6 4.8L 292 CID
CHEVROLET BLAZER V8 5.7L 350 CID
CHEVROLET BLAZER V8 7.4L 454 CID
CHEVROLET EL CAMINO L6 4.1L 250 CID
CHEVROLET EL CAMINO V8 5.0L 305 CID
CHEVROLET EL CAMINO V8 5.4L 327 CID
CHEVROLET EL CAMINO V8 5.7L 350 CID
CHEVROLET EL CAMINO V8 6.5L 396 CID
CHEVROLET EL CAMINO V8 6.6L 400 CID
CHEVROLET EL CAMINO V8 7.4L 454 CID
CHEVROLET P30 VAN L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.1L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.8L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.0L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.7L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 6.6L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 7.4L
CHEVROLET SUBURBAN (ALL) L6 4.1L 250 CID
CHEVROLET SUBURBAN (ALL) L6 4.8L 292 CID
CHEVROLET SUBURBAN (ALL) V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) V8 6.6L 402 CID
CHEVROLET SUBURBAN (ALL) V8 7.4L 454 CID
CHEVROLET VANS (ALL) L6 4.1L 250 CID
CHEVROLET VANS (ALL) L6 4.8L 292 CID
CHEVROLET VANS (ALL) V8 5.7L 350 CID
CHEVROLET VANS (ALL) V8 7.4L 454 CID
DODGE OMNI L4 1.7L 105 CID
GMC JIMMY L6 4.1L 4097cc 250 CID
GMC JIMMY L6 4.8L 4801cc 292 CID
GMC JIMMY V8 5.7L 350 CID
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.1L
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.8L
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.7L
GMC PICKUP C & K SERIES (UP TO 3500) V8 6.6L
GMC PICKUP C & K SERIES (UP TO 3500) V8 7.4L
GMC PICKUPS & VANS L6 3.8L 230 CID
GMC PICKUPS & VANS L6 4.1L 248 CID
GMC PICKUPS & VANS L6 4.1L 250 CID
GMC PICKUPS & VANS L6 4.4L 270 CID
GMC PICKUPS & VANS L6 4.8L 292 CID
GMC PICKUPS & VANS V8 5.7L 350 CID
GMC PICKUPS & VANS V8 6.5L 396 CID
GMC SPRINT L6 4.1L 4097cc 250 CID
GMC SPRINT V8 5.0L 305 CID
GMC SPRINT V8 5.7L 350 CID
GMC SPRINT V8 6.6L 400 CID
GMC SPRINT V8 6.6L 402 CID
GMC SPRINT V8 7.4L 454 CID
GMC SUBURBAN (ALL) L6 4.1L 4097cc 250 CID
GMC SUBURBAN (ALL) L6 4.8L 4801cc 292 CID
GMC SUBURBAN (ALL) V8 5.7L 350 CID
GMC SUBURBAN (ALL) V8 6.6L 402 CID
GMC SUBURBAN (ALL) V8 7.4L 454 CID
GMC VAN G SERIES (UP TO 3500) L6 4.1L
GMC VAN G SERIES (UP TO 3500) L6 4.8L
GMC VAN G SERIES (UP TO 3500) V8 5.7L
GMC VAN P SERIES (UP TO 3500) L6 4.1L
GMC VAN P SERIES (UP TO 3500) L6 4.8L
GMC VAN P SERIES (UP TO 3500) V8 5.7L
GMC VAN P SERIES (UP TO 3500) V8 7.4L
GMC VANS (ALL) L6 4.1L 4097cc 250 CID
GMC VANS (ALL) L6 4.8L 4801cc 292 CID
GMC VANS (ALL) V8 5.7L 350 CID
GMC VANS (ALL) V8 7.4L 454 CID
OLDSMOBILE CUTLASS L6 4.1L 250 CID
OLDSMOBILE CUTLASS V8 5.4L 330 CID
OLDSMOBILE CUTLASS SUPREME L6 4.1L 250 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER V8 7.0L 425 CID
OLDSMOBILE F85 L6 4.1L 250 CID
OLDSMOBILE OLDSMOBILE V8 5.4L 330 CID
OLDSMOBILE OLDSMOBILE V8 7.0L 425 CID
OLDSMOBILE OMEGA L6 4.1L 250 CID
OLDSMOBILE STARFIRE V6 3.8L 231 CID
OLDSMOBILE TORONADO V8 7.0L 425 CID
OLDSMOBILE VISTA CRUISER V8 5.4L 330 CID
PLYMOUTH HORIZON/TC-3 L4 1.7L 105 CID
PONTIAC ASTRE L4 2.3L 140 CID
PONTIAC BONNEVILLE V8 5.7L 350 CID
PONTIAC BONNEVILLE V8 6.6L 400 CID
PONTIAC BONNEVILLE V8 7.5L 455 CID
PONTIAC CATALINA V8 6.6L 400 CID
PONTIAC CATALINA V8 7.5L 455 CID
PONTIAC FIREBIRD L6 4.1L 250 CID
PONTIAC FIREBIRD V8 (ALL)
PONTIAC FIREBIRD V8 5.7L 350 CID
PONTIAC FIREBIRD V8 6.6L 400 CID
PONTIAC FIREBIRD V8 7.5L 455 CID
PONTIAC G T O V8 5.7L 350 CID
PONTIAC G T O V8 6.6L 400 CID
PONTIAC G T O V8 7.5L 455 CID
PONTIAC GRAND AM V8 6.6L 400 CID
PONTIAC GRAND AM V8 7.5L 455 CID
PONTIAC GRAND PRIX V8 5.7L 350 CID
PONTIAC GRAND PRIX V8 6.6L 400 CID
PONTIAC GRAND PRIX V8 7.5L 455 CID
PONTIAC GRAND SAFARI V8 5.7L 350 CID
PONTIAC GRAND SAFARI V8 6.6L 400 CID
PONTIAC GRAND SAFARI V8 7.5L 455 CID
PONTIAC GRANDVILLE V8 6.6L 400 CID
PONTIAC GRANDVILLE V8 7.5L 455 CID
PONTIAC LEMANS L6 4.1L 250 CID
PONTIAC LEMANS V8 5.7L 350 CID
PONTIAC LEMANS V8 6.6L 400 CID
PONTIAC LEMANS V8 7.5L 455 CID
PONTIAC PONTIAC L6 4.1L 250 CID
PONTIAC PONTIAC V8 (ALL)
PONTIAC PONTIAC V8 6.6L 400 CID
PONTIAC PONTIAC V8 7.0L 7014cc 428 CID
PONTIAC SAFARI L6 4.1L 250 CID
PONTIAC TEMPEST L6 (ALL)
PONTIAC TEMPEST L6 4.1L 250 CID
PONTIAC TEMPEST V8 (ALL)
PONTIAC VENTURA L6 4.1L 250 CID
PONTIAC VENTURA V8 5.7L 350 CID
Tuote: WIX33044
Lisätiedot
GM Family of Cars (68-75) In-Carburetor: | |