« Takaisin

Polttoainesuodatin (Caprice,Blazer,Scrambler)

Hinta:4.90 €
BUICK CENTURY  L4 2.5L 2474cc 151 CID
BUICK CENTURY  V6 3.0L 181 CID
BUICK CENTURY  V6 3.2L 196 CID
BUICK CENTURY  V6 3.8L 231 CID
BUICK CENTURY  V6 3.8L 3800cc 231 CID
BUICK CENTURY  V8 4.9L 301 CID
BUICK CENTURY  V8 5.0L 305 CID
BUICK CENTURY  V8 5.7L 350 CID
BUICK ELECTRA  V8 5.7L 350 CID
BUICK LESABRE  V6 3.8L 231 CID
BUICK LESABRE  V6 3.8L 3800cc 231 CID
BUICK LESABRE  V8 4.4L 267 CID
BUICK LESABRE/LESABRE WAGON  V8 4.9L 301 CID
BUICK LESABRE/LESABRE WAGON  V8 5.0L 305 CID
BUICK LESABRE/LESABRE WAGON  V8 5.7L 350 CID
BUICK REGAL  V6 3.2L 196 CID
BUICK REGAL  V6 3.8L 231 CID
BUICK REGAL  V6 3.8L 3800cc 231 CID
BUICK REGAL  V8 4.4L 267 CID
BUICK REGAL  V8 4.9L 301 CID
BUICK REGAL  V8 5.0L 305 CID
BUICK REGAL  V8 5.7L 350 CID
BUICK SKYHAWK  V6 3.8L 231 CID
BUICK SKYHAWK  V6 3.8L 3800cc 231 CID
BUICK SKYLARK  L4 2.5L 2474cc 151 CID
BUICK SKYLARK  V6 3.8L 231 CID
BUICK SKYLARK  V8 5.0L 305 CID
BUICK SKYLARK  V8 5.7L 350 CID
CADILLAC DEVILLE  V6 4.1L 252 CID
CADILLAC FLEETWOOD  V6 4.1L 252 CID
CHEVROLET BEL AIR  V8 5.7L 350 CID
CHEVROLET CAMARO  L6 4.1L 250 CID
CHEVROLET CAMARO  V6 3.8L 229 CID
CHEVROLET CAMARO  V6 3.8L 231 CID
CHEVROLET CAMARO  V8 5.0L 305 CID
CHEVROLET CAPRICE  L6 4.1L 250 CID
CHEVROLET CAPRICE  V6 3.8L 229 CID
CHEVROLET CAPRICE  V6 3.8L 231 CID
CHEVROLET CAPRICE  V8 5.0L 305 CID
CHEVROLET CAPRICE  V8 5.7L 350 CID
CHEVROLET CHEVELLE  L6 4.1L 250 CID
CHEVROLET CHEVELLE  V8 5.0L 305 CID
CHEVROLET CHEVETTE  L4 1.4L 85 CID
CHEVROLET CHEVETTE  L4 1.6L 98 CID
CHEVROLET CITATION  L4 2.5L 151 CID
CHEVROLET IMPALA  L6 4.1L 250 CID
CHEVROLET IMPALA  V6 3.8L 229 CID
CHEVROLET IMPALA  V6 3.8L 231 CID
CHEVROLET IMPALA  V8 5.0L 305 CID
CHEVROLET IMPALA  V8 5.7L 350 CID
CHEVROLET LAGUNA  V8 5.0L 305 CID
CHEVROLET MALIBU  L6 4.1L 250 CID
CHEVROLET MALIBU  V6 3.3L 200 CID
CHEVROLET MALIBU  V6 3.8L 229 CID
CHEVROLET MALIBU  V6 3.8L 231 CID
CHEVROLET MALIBU  V8 5.0L 305 CID
CHEVROLET MALIBU  V8 5.7L 350 CID
CHEVROLET MONTE CARLO  V6 3.3L 200 CID
CHEVROLET MONTE CARLO  V6 3.8L 229 CID
CHEVROLET MONTE CARLO  V6 3.8L 231 CID
CHEVROLET MONTE CARLO  V8 5.0L 305 CID
CHEVROLET MONTE CARLO  V8 5.7L 350 CID
CHEVROLET MONZA  L4 2.3L 140 CID
CHEVROLET MONZA  L4 2.5L 151 CID
CHEVROLET MONZA  V6 3.2L 196 CID
CHEVROLET MONZA  V6 3.8L 231 CID
CHEVROLET MONZA  V8 4.3L 262 CID
CHEVROLET MONZA  V8 5.0L 305 CID
CHEVROLET NOVA  L6 4.1L 250 CID
CHEVROLET NOVA  V8 5.0L 305 CID
CHEVROLET VEGA  L4 2.3L 140 CID
CHEVROLET BLAZER  L6 4.1L 250 CID
CHEVROLET BLAZER  V8 5.0L 305 CID
CHEVROLET EL CAMINO  L6 4.1L 250 CID
CHEVROLET EL CAMINO  V6 3.3L 200 CID
CHEVROLET EL CAMINO  V6 3.8L 231 CID
CHEVROLET EL CAMINO  V8 5.0L 305 CID
CHEVROLET G10 VAN  L6 3.8L 230 CID
CHEVROLET G10 VAN  L6 4.1L 250 CID
CHEVROLET G20 VAN  L6 3.8L 230 CID
CHEVROLET G20 VAN  L6 4.1L 250 CID
CHEVROLET G20 VAN  V8 5.0L 307 CID
CHEVROLET P10 VAN  L6 3.8L 230 CID
CHEVROLET P10 VAN  L6 4.1L 250 CID
CHEVROLET P20 VAN  L6 4.8L 292 CID
CHEVROLET P30 VAN  L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.1L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) L6 4.8L
CHEVROLET PICKUP C & K SERIES (UP TO 3500) V8 5.0L
CHEVROLET PICKUP R & V SERIES (UP TO 3500) L6 4.8L
CHEVROLET SUBURBAN (ALL)  L6 4.1L 250 CID
CHEVROLET SUBURBAN (ALL)  L6 4.8L 292 CID
CHEVROLET SUBURBAN (ALL)  V8 5.0L 305 CID
CHEVROLET VAN G SERIES (UP TO 3500) L6 4.1L
CHEVROLET VAN G SERIES (UP TO 3500) L6 4.8L
CHEVROLET VAN G SERIES (UP TO 3500) V8 5.0L
CHEVROLET VAN P SERIES (UP TO 3500) L6 3.8L
CHEVROLET VAN P SERIES (UP TO 3500) L6 4.1L
CHEVROLET VAN P SERIES (UP TO 3500) L6  4.8L
GMC CABALLARO  V6 3.3L 200 CID
GMC CABALLARO  V6 3.8L 3800cc 231 CID
GMC CABALLARO  V8 5.0L 305 CID
GMC JIMMY  L6 4.1L 4097cc 250 CID
GMC JIMMY  V8 5.0L 305 CID
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.1L
GMC PICKUP C & K SERIES (UP TO 3500) L6 4.8L
GMC PICKUP C & K SERIES (UP TO 3500) V8 5.0L
GMC PICKUP R & V SERIES (UP TO 3500) L6 4.8L
GMC SPRINT  L6 4.1L 4097cc 250 CID
GMC SPRINT  V8 5.0L 305 CID
GMC SUBURBAN (ALL)  L6 4.1L 4097cc 250 CID
GMC SUBURBAN (ALL)  L6 4.8L 4801cc 292 CID
GMC SUBURBAN (ALL)  V8 5.0L 305 CID
GMC VAN P SERIES (UP TO 3500) L6 4.8L
GMC VAN RALLY & VANDURA (UP TO 3500) L6 4.1L
GMC VAN RALLY & VANDURA (UP TO 3500) L6 4.8L
GMC VAN RALLY & VANDURA (UP TO 3500) V8 5.0L
JEEP CJ7  L4 2.5L 151 CID
JEEP SCRAMBLER  L4 2.5L 151 CID
OLDSMOBILE CUTLASS  L6 4.1L 250 CID
OLDSMOBILE CUTLASS  V6 3.8L 231 CID
OLDSMOBILE CUTLASS  V8 5.0L 305 CID
OLDSMOBILE CUTLASS CALAIS  V6 3.8L 231 CID
OLDSMOBILE CUTLASS CALAIS  V8 5.0L 305 CID
OLDSMOBILE CUTLASS SALON  V6 3.8L 231 CID
OLDSMOBILE CUTLASS SUPREME  L6 4.1L 250 CID
OLDSMOBILE CUTLASS SUPREME  V6 3.8L 231 CID
OLDSMOBILE CUTLASS SUPREME  V8 5.0L 305 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER  V6 3.8L 231 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER  V8 4.9L 301 CID
OLDSMOBILE OMEGA  L4 2.5L 151 CID
OLDSMOBILE OMEGA  L6 4.1L 250 CID
OLDSMOBILE OMEGA  V6 3.8L 231 CID
OLDSMOBILE OMEGA  V8 5.0L 305 CID
OLDSMOBILE OMEGA  V8 5.7L 350 CID
OLDSMOBILE STARFIRE  L4 2.3L 140 CID
OLDSMOBILE STARFIRE  L4 2.5L 151 CID
OLDSMOBILE STARFIRE  V6 3.8L 231 CID
OLDSMOBILE STARFIRE  V8 5.0L 305 CID
PONTIAC ASTRE  L4 2.3L 140 CID
PONTIAC ASTRE  L4 2.5L 151 CID
PONTIAC BONNEVILLE  V6 3.8L 231 CID
PONTIAC BONNEVILLE  V8 4.3L 265 CID
PONTIAC BONNEVILLE  V8 4.9L 301 CID
PONTIAC BONNEVILLE  V8 5.0L 305 CID
PONTIAC BONNEVILLE  V8 6.6L 400 CID
PONTIAC CATALINA  V6 3.8L 231 CID
PONTIAC CATALINA  V8 4.3L 265 CID
PONTIAC CATALINA  V8 4.9L 301 CID
PONTIAC CATALINA  V8 5.0L 305 CID
PONTIAC CATALINA  V8 5.7L 350 CID
PONTIAC CATALINA  V8 6.6L 400 CID
PONTIAC FIREBIRD  L6 4.1L 250 CID
PONTIAC FIREBIRD  V6 3.8L 231 CID
PONTIAC FIREBIRD  V8 4.3L 265 CID
PONTIAC FIREBIRD  V8 4.9L 301 CID
PONTIAC FIREBIRD  V8 5.0L 305 CID
PONTIAC FIREBIRD  V8 5.7L 350 CID
PONTIAC GRAND AM  V6 3.8L 231 CID
PONTIAC GRAND AM  V8 4.9L 301 CID
PONTIAC GRAND AM  V8 5.0L 305 CID
PONTIAC GRAND LEMANS  V6 3.8L 231 CID
PONTIAC GRAND PRIX  V6 3.8L 231 CID
PONTIAC GRAND PRIX  V8 4.3L 265 CID
PONTIAC GRAND PRIX  V8 4.9L 301 CID
PONTIAC GRAND PRIX  V8 5.0L 305 CID
PONTIAC GRAND PRIX  V8 5.7L 350 CID
PONTIAC GRAND PRIX  V8 6.6L 400 CID
PONTIAC LEMANS  L6 4.1L 250 CID
PONTIAC LEMANS  V6 3.8L 231 CID
PONTIAC LEMANS  V8 4.3L 265 CID
PONTIAC LEMANS  V8 4.9L 301 CID
PONTIAC LEMANS  V8 5.0L 305 CID
PONTIAC LEMANS  V8 5.7L 350 CID
PONTIAC LEMANS  V8 6.6L 400 CID
PONTIAC PHOENIX  L4 2.5L 151 CID
PONTIAC PHOENIX  V6 3.8L 231 CID
PONTIAC PHOENIX  V8 5.0L 305 CID
PONTIAC SUNBIRD  L4 2.3L 140 CID
PONTIAC SUNBIRD  L4 2.5L 151 CID
PONTIAC SUNBIRD  V6 3.8L 231 CID
PONTIAC SUNBIRD  V8 5.0L 305 CID
PONTIAC VENTURA  L4 2.5L 151 CID
PONTIAC VENTURA  L6 4.1L 250 CID
PONTIAC VENTURA  V6 3.8L 231 CID
PONTIAC VENTURA  V8 5.0L 305 CID
PONTIAC VENTURA  V8 5.7L 350 CID

Tuote: WIX33051

Lisätiedot

GM Family of Cars (76-80), Jeep (80-83):